![]() |
Capital District Church Softball League |
Standings/Scores   League Leaders   Team Stats   Rules   Registration   Schedule   Fields   Historical Records   Coaches Directory |
Parkside Covenant
Last Updated 04-17-2018 |
Batting | Team | UP | AB | R | H | 2B | 3B | HR | RBI | K | BB | HP | SC | AVG | OBP | SLG |
Agresta, Tony | PCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .000 | .000 |
Aschauer, Brian | PCC | 20 | 20 | 7 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .450 | .500 |
Camley, Dana | PCC | 55 | 50 | 32 | 33 | 12 | 2 | 7 | 22 | 0 | 5 | 0 | 0 | .750 | .691 | 1.400 |
Cozzens, Mike | PCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .690 | .000 | .000 |
Doan, Leo | PCC | 36 | 31 | 11 | 14 | 1 | 1 | 0 | 6 | 2 | 3 | 0 | 2 | .667 | .472 | .548 |
Foote, Kyle | PCC | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .625 | .333 | .333 |
Frament, Mark | PCC | 43 | 37 | 20 | 28 | 9 | 0 | 0 | 18 | 1 | 5 | 0 | 1 | .600 | .767 | 1.000 |
Gattulli, John | PCC | 20 | 18 | 6 | 8 | 3 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | .571 | .500 | .611 |
Gattulli, Mike | PCC | 35 | 31 | 7 | 14 | 4 | 2 | 0 | 8 | 2 | 2 | 0 | 2 | .571 | .457 | .710 |
Johnson, Derek | PCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .538 | .000 | .000 |
MacDonald, Dan | PCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
Turiel, Mitch | PCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
Nolan, John | PCC | 41 | 38 | 15 | 20 | 5 | 1 | 4 | 21 | 0 | 1 | 0 | 2 | .500 | .512 | 1.026 |
Smith, Nate | PCC | 32 | 27 | 16 | 16 | 2 | 2 | 2 | 16 | 0 | 1 | 2 | 2 | .471 | .594 | 1.037 |
Siegfried, Brian | PCC | 44 | 42 | 15 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | .462 | .477 | .500 |
Taft, Sam | PCC | 37 | 34 | 18 | 16 | 8 | 1 | 3 | 17 | 1 | 3 | 0 | 0 | .462 | .514 | 1.029 |
Tompkins, Jeff | PCC | 48 | 43 | 16 | 21 | 4 | 0 | 4 | 25 | 0 | 1 | 0 | 4 | .455 | .458 | .860 |
Nick VanVorst | PCC | 28 | 23 | 8 | 12 | 3 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | .375 | .536 | .652 |
Vogel, Karl | PCC | 25 | 24 | 5 | 12 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | .333 | .480 | .875 |
Westcott, Brad | PCC | 30 | 29 | 13 | 20 | 2 | 0 | 3 | 17 | 0 | 0 | 1 | 0 | .286 | .700 | 1.069 |
Team Totals | PCC | 497 | 450 | 190 | 244 | 56 | 10 | 25 | 182 | 6 | 26 | 4 | 17 | .542 | .551 | .878 |
Pitching Stats
Pitching Team IP BF H R ER K BB HB SC W L S ERA OBA Vogel, Karl PCC 66.0 348 128 95 95 16 22 0 3 8 2 0 10.08 .396 Tompkins, Jeff PCC 19.3 117 42 39 29 0 17 0 4 1 1 0 10.50 .438 Dana Camley PCC 0.7 9 3 9 3 0 4 0 1 0 1 0 31.34 .750 Team Totals PCC 86.0 474 173 143 127 16 43 0 8 9 4 0 10.34 .409
Please e-mail the Commissioner, Steve McClellan, with any questions.
Web Site Maintained by WebWorks