![]() |
Capital District Church Softball League |
Standings/Scores   League Leaders   Team Stats   Rules   Registration   Schedule   Fields   Historical Records   Directory   Free Agents |
Player | Team | PA | AB | R | H | HR | RBI | AVG |
Casey, Dave | LCT | 35 | 30 | 18 | 21 | 3 | 19 | .700 |
Mackenzie, Peter | GFC | 37 | 33 | 16 | 23 | 1 | 15 | .697 |
Johnson, Brian | GFC | 21 | 16 | 11 | 11 | 0 | 11 | .688 |
Van Vorst, Nick | HC | 41 | 34 | 20 | 22 | 7 | 30 | .647 |
Vooris, Dan | HVC | 30 | 30 | 7 | 18 | 1 | 8 | .600 |
Johnson, Nick | HVC | 47 | 44 | 21 | 26 | 7 | 29 | .591 |
Dessingue, Mike | OBC | 20 | 19 | 12 | 11 | 0 | 11 | .579 |
Wilson, Bob | LCT | 33 | 30 | 11 | 17 | 0 | 15 | .567 |
McCaskill, Trent | HVC | 47 | 41 | 21 | 22 | 0 | 15 | .537 |
Eggleston, Ben | HC | 31 | 28 | 13 | 15 | 1 | 6 | .536 |
Riggs, Tom | LCT | 38 | 34 | 13 | 18 | 3 | 17 | .529 |
Carey, Rob | LCT | 37 | 30 | 12 | 15 | 2 | 7 | .500 |
McCaskill, Tyler | HVC | 46 | 40 | 18 | 20 | 1 | 10 | .500 |
Soroka, Pete | HVC | 45 | 41 | 15 | 20 | 5 | 17 | .488 |
LeCuyer, Tanner | HVC | 38 | 35 | 15 | 17 | 1 | 11 | .486 |
Deeb, Brian | GFC | 38 | 35 | 15 | 17 | 0 | 6 | .486 |
Kozlowski, Jeremy | GFC | 31 | 27 | 9 | 13 | 2 | 11 | .481 |
Waling, Matt | GFC | 37 | 36 | 13 | 17 | 0 | 13 | .472 |
Pedroso, Rene | HC | 37 | 34 | 11 | 16 | 0 | 7 | .471 |
Matthews, Mark | HC | 32 | 32 | 13 | 15 | 0 | 5 | .469 |
Vooris, Nick | HVC | 36 | 30 | 9 | 14 | 0 | 5 | .467 |
Luther, Mark | HC | 33 | 28 | 8 | 13 | 1 | 8 | .464 |
Powers, Roger | GFC | 28 | 26 | 11 | 12 | 2 | 6 | .462 |
Crist, Eric | GFC | 34 | 31 | 12 | 14 | 2 | 12 | .452 |
Collen, Don | LCT | 38 | 29 | 13 | 13 | 0 | 1 | .448 |
Hawthorne, Jim | HVC | 20 | 18 | 5 | 8 | 2 | 6 | .444 |
Casey, Rob | LCT | 30 | 27 | 6 | 12 | 2 | 8 | .444 |
Snow, Omar | RCC | 30 | 28 | 5 | 12 | 0 | 7 | .429 |
Lozier, Jared | GFC | 29 | 28 | 8 | 12 | 0 | 8 | .429 |
McCaskill, Clyde | HVC | 44 | 41 | 13 | 17 | 0 | 12 | .415 |
Longo, Dan | LCT | 34 | 29 | 6 | 12 | 1 | 8 | .414 |
Diaz, Jim | HC | 30 | 29 | 11 | 12 | 0 | 9 | .414 |
Reyes, Will | HC | 39 | 34 | 13 | 14 | 0 | 8 | .412 |
Greklek, Nate | RCC | 27 | 20 | 4 | 8 | 0 | 3 | .400 |
Herrick, Tim | HVC | 40 | 36 | 15 | 14 | 0 | 6 | .389 |
Decker, Chuck | LCT | 36 | 32 | 9 | 12 | 2 | 11 | .375 |
Fink, Chad | HC | 26 | 24 | 6 | 9 | 1 | 7 | .375 |
Waite, Joe | GFC | 26 | 24 | 5 | 9 | 1 | 3 | .375 |
Anadio, Tom | GFC | 30 | 30 | 9 | 11 | 0 | 4 | .367 |
Charbonneau, Pete | HC | 29 | 25 | 7 | 9 | 1 | 7 | .360 |
Magil, Dan | LCT | 33 | 28 | 11 | 10 | 0 | 5 | .357 |
Brizzell, Chris | HC | 20 | 20 | 4 | 7 | 0 | 2 | .350 |
Scott, Colby | HC | 23 | 21 | 4 | 7 | 0 | 4 | .333 |
Stock, Casey | RCC | 23 | 21 | 5 | 7 | 0 | 3 | .333 |
Tebbano, Paulie | HC | 26 | 24 | 6 | 8 | 0 | 4 | .333 |
Gay, Steve | LCT | 33 | 28 | 6 | 9 | 1 | 9 | .321 |
Borbolla, Frank | HVC | 24 | 23 | 3 | 7 | 0 | 1 | .304 |
Anadio, Nick | GFC | 33 | 30 | 7 | 9 | 1 | 5 | .300 |
Joy, Francis | HC | 36 | 34 | 10 | 10 | 3 | 12 | .294 |
Parella, Vance | RCC | 20 | 20 | 4 | 5 | 0 | 1 | .250 |
Synakowski, Jim | RCC | 27 | 24 | 3 | 4 | 0 | 6 | .167 |
Player | Team | PA | AB | R | H | HR | RBI | AVG |
Norris, Bill | FBA | 39 | 35 | 26 | 29 | 9 | 34 | .829 |
Kenneth Gummer | BPC | 47 | 41 | 27 | 31 | 6 | 34 | .756 |
Rich Hallenbeck | BPC | 47 | 41 | 26 | 30 | 14 | 41 | .732 |
Wadsworth, Blake | FBA | 26 | 21 | 7 | 15 | 0 | 10 | .714 |
Shelton, Greg | FBA | 38 | 37 | 17 | 26 | 1 | 14 | .703 |
Little, Andrew | FBA | 24 | 20 | 11 | 14 | 4 | 13 | .700 |
Malone, Ryan | TBB | 23 | 20 | 11 | 13 | 3 | 11 | .650 |
Conte, Angelo | TBB | 36 | 27 | 16 | 17 | 1 | 12 | .630 |
D'Arcy, Jason | TBB | 33 | 27 | 8 | 17 | 1 | 19 | .630 |
Vogel, Karl | PCC | 33 | 32 | 14 | 20 | 3 | 19 | .625 |
Chris Brinkman | BPC | 35 | 34 | 16 | 21 | 7 | 15 | .618 |
Larson, Talon | FBA | 29 | 27 | 16 | 16 | 0 | 11 | .593 |
Scram, Walt | FBA | 31 | 29 | 14 | 17 | 2 | 17 | .586 |
Taft, Sam | FBA | 26 | 24 | 12 | 14 | 1 | 7 | .583 |
Reamer, Aaron | PCC | 22 | 21 | 9 | 12 | 3 | 17 | .571 |
Tom Kiehl | BPC | 20 | 18 | 6 | 10 | 2 | 9 | .556 |
Chris Gummer | BPC | 48 | 45 | 23 | 25 | 4 | 18 | .556 |
Charenger, Scott | TBB | 21 | 18 | 11 | 10 | 0 | 4 | .556 |
Frament, Mark | PCC | 32 | 24 | 14 | 13 | 0 | 10 | .542 |
O'Neill, Mike | PCC | 23 | 19 | 12 | 10 | 0 | 3 | .526 |
Gattulli, Mike | PCC | 30 | 25 | 11 | 13 | 0 | 6 | .520 |
Tompkins, Jeff | PCC | 24 | 22 | 12 | 11 | 3 | 11 | .500 |
Plew, Jim | TBB | 27 | 24 | 5 | 12 | 0 | 12 | .500 |
Gattulli, John | PCC | 21 | 18 | 6 | 9 | 1 | 5 | .500 |
Wallace, Dave | TBB | 25 | 22 | 12 | 11 | 0 | 6 | .500 |
Smith, Bob | PCC | 31 | 26 | 11 | 13 | 0 | 4 | .500 |
Todd Hvizdak | BPC | 31 | 27 | 12 | 13 | 0 | 7 | .481 |
Jurica, Matt | TBB | 31 | 30 | 7 | 14 | 4 | 12 | .467 |
Whitman, Phil | TBB | 23 | 22 | 7 | 10 | 0 | 7 | .455 |
Moochler, Matt | TBB | 32 | 31 | 11 | 14 | 2 | 7 | .452 |
Taplin, Dave | FBA | 44 | 38 | 13 | 17 | 1 | 13 | .447 |
Vic Spairana | BPC | 34 | 30 | 13 | 13 | 3 | 14 | .433 |
Savino, Chris | TBB | 35 | 31 | 12 | 13 | 0 | 8 | .419 |
Justin Daley | BPC | 42 | 41 | 11 | 17 | 1 | 7 | .415 |
Buhrmeister, Steve | PCC | 26 | 18 | 9 | 7 | 1 | 9 | .389 |
Taplin, Charles | FBA | 32 | 28 | 6 | 10 | 0 | 7 | .357 |
Whitman, Dwight | TBB | 28 | 23 | 6 | 8 | 0 | 5 | .348 |
Patacsil, John | FBA | 31 | 26 | 9 | 9 | 0 | 10 | .346 |
Sierzenga, Paul | FBA | 37 | 32 | 10 | 11 | 0 | 9 | .344 |
Dave Jones | BPC | 39 | 35 | 12 | 12 | 0 | 7 | .343 |
Suriano, Tony | TBA | 21 | 18 | 6 | 6 | 1 | 5 | .333 |
Dubois, Kevin | TBA | 23 | 19 | 10 | 6 | 0 | 3 | .316 |
Landry, Travis | PCC | 20 | 17 | 7 | 5 | 0 | 5 | .294 |
R.J. Rhodes | BPC | 24 | 19 | 6 | 5 | 0 | 3 | .263 |
Fitzsimmons, Mike | TBA | 23 | 21 | 9 | 5 | 0 | 4 | .238 |
Sal Scecchitano | BPC | 22 | 19 | 2 | 4 | 0 | 3 | .211 |
McCaskill, Trent | HVC | 21 |
Johnson, Nick | HVC | 21 |
Van Vorst, Nick | HC | 20 |
McCaskill, Tyler | HVC | 18 |
Casey, Dave | LCT | 18 |
Mackenzie, Peter | GFC | 16 |
Soroka, Pete | HVC | 15 |
Herrick, Tim | HVC | 15 |
Deeb, Brian | GFC | 15 |
LeCuyer, Tanner | HVC | 15 |
Kenneth Gummer | BPC | 27 |
Rich Hallenbeck | BPC | 26 |
Norris, Bill | FBA | 26 |
Chris Gummer | BPC | 23 |
Shelton, Greg | FBA | 17 |
Conte, Angelo | TBB | 16 |
Chris Brinkman | BPC | 16 |
Larson, Talon | FBA | 16 |
3 tied with 14 |
Johnson, Nick | HVC | 26 |
Mackenzie, Peter | GFC | 23 |
McCaskill, Trent | HVC | 22 |
Van Vorst, Nick | HC | 22 |
Casey, Dave | LCT | 21 |
McCaskill, Tyler | HVC | 20 |
Soroka, Pete | HVC | 20 |
Riggs, Tom | LCT | 18 |
Vooris, Dan | HVC | 18 |
5 tied with 17 |
Kenneth Gummer | BPC | 31 |
Rich Hallenbeck | BPC | 30 |
Norris, Bill | FBA | 29 |
Shelton, Greg | FBA | 26 |
Chris Gummer | BPC | 25 |
Chris Brinkman | BPC | 21 |
Vogel, Karl | PCC | 20 |
5 tied with 17 |
McCaskill, Trent | HVC | 10 |
Johnson, Nick | HVC | 9 |
Mackenzie, Peter | GFC | 8 |
Deeb, Brian | GFC | 6 |
Johnson, Brian | GFC | 6 |
Waling, Matt | GFC | 5 |
Matthews, Mark | HC | 5 |
6 tied with 4 |
Vogel, Karl | PCC | 10 |
Kenneth Gummer | BPC | 9 |
Rich Hallenbeck | BPC | 7 |
Chris Brinkman | BPC | 7 |
Norris, Bill | FBA | 6 |
Chris Gummer | BPC | 6 |
6 tied with 5 |
Dessingue, Mike | OBC | 4 |
Johnson, Nick | HVC | 3 |
LeCuyer, Tanner | HVC | 2 |
Herrick, Tim | HVC | 2 |
Snow, Omar | RCC | 2 |
Magil, Dan | LCT | 2 |
16 tied with 1 |
Kenneth Gummer | BPC | 5 |
Rich Hallenbeck | BPC | 2 |
Norris, Bill | FBA | 2 |
Plew, Jim | TBB | 2 |
Conte, Angelo | TBB | 2 |
15 tied with 1 |
Johnson, Nick | 7 | |
Van Vorst, Nick | 7 | |
Soroka, Pete | 5 | |
Casey, Dave | 3 | |
Riggs, Tom | 3 | |
Joy, Francis | 3 | |
7 tied with 2 |
Rich Hallenbeck | 14 | |
Norris, Bill | 9 | |
Chris Brinkman | 7 | |
Kenneth Gummer | 6 | |
Chris Gummer | 4 | |
Little, Andrew | 4 | |
Jurica, Matt | 4 | |
5 tied with 3 |
Van Vorst, Nick | HC | 30 |
Johnson, Nick | HVC | 29 |
Casey, Dave | LCT | 19 |
Soroka, Pete | HVC | 17 |
Riggs, Tom | LCT | 17 |
Mackenzie, Peter | GFC | 15 |
McCaskill, Trent | HVC | 15 |
Wilson, Bob | LCT | 15 |
Waling, Matt | GFC | 13 |
3 tied with 12 |
Rich Hallenbeck | BPC | 41 |
Norris, Bill | FBA | 34 |
Kenneth Gummer | BPC | 34 |
Vogel, Karl | PCC | 19 |
D'Arcy, Jason | TBB | 19 |
Chris Gummer | BPC | 18 |
Reamer, Aaron | PCC | 17 |
Scram, Walt | FBA | 17 |
Chris Brinkman | BPC | 15 |
Vic Spairana | BPC | 14 |
Shelton, Greg | FBA | 14 |
Collen, Don | LCT | 9 |
Carey, Rob | LCT | 7 |
Greklek, Nate | RCC | 7 |
McCaskill, Trent | HVC | 6 |
Casey, Dave | LCT | 5 |
Johnson, Brian | GFC | 5 |
McCaskill, Tyler | HVC | 5 |
Reyes, Will | HC | 5 |
Magil, Dan | LCT | 5 |
4 tied with 4 |
Conte, Angelo | TBB | 8 |
Frament, Mark | PCC | 8 |
Buhrmeister, Steve | PCC | 7 |
Taplin, Dave | FBA | 6 |
Sierzenga, Paul | FBA | 5 |
8 tied 4 |
Johnson, Brian | GFC | .762 |
Casey, Dave | LCT | .743 |
Mackenzie, Peter | GFC | .730 |
Van Vorst, Nick | HC | .634 |
Dessingue, Mike | OBC | .600 |
Vooris, Dan | HVC | .600 |
McCaskill, Trent | HVC | .596 |
Johnson, Nick | HVC | .596 |
Carey, Rob | LCT | .595 |
Eggleston, Ben | HC | .581 |
Norris, Bill | FBA | .829 |
Rich Hallenbeck | BPC | .732 |
Kenneth Gummer | BPC | .756 |
Shelton, Greg | FBA | .703 |
Little, Andrew | FBA | .700 |
Conte, Angelo | TBB | .630 |
Wadsworth, Blake | FBA | .714 |
Frament, Mark | PCC | .542 |
Malone, Ryan | TBB | .650 |
Vogel, Karl | PCC | .625 |
Van Vorst, Nick | HC | 1.412 |
Johnson, Nick | HVC | 1.409 |
Johnson, Brian | GFC | 1.188 |
Dessingue, Mike | OBC | 1.158 |
Casey, Dave | LCT | 1.133 |
Mackenzie, Peter | GFC | 1.091 |
Hawthorne, Jim | HVC | 1.000 |
Riggs, Tom | LCT | .912 |
Soroka, Pete | HVC | .902 |
Vooris, Dan | HVC | .900 |
Rich Hallenbeck | BPC | 2.024 |
Norris, Bill | FBA | 1.886 |
Kenneth Gummer | BPC | 1.659 |
Little, Andrew | FBA | 1.550 |
Chris Brinkman | BPC | 1.441 |
Malone, Ryan | TBB | 1.250 |
Reamer, Aaron | PCC | 1.238 |
Vogel, Karl | PCC | 1.219 |
Tompkins, Jeff | PCC | 1.091 |
Tom Kiehl | BPC | 1.056 |
Team | PA | AB | R | H | HR | RBI | AVG | |
Life Church | LCT | 377 | 323 | 118 | 156 | 17 | 114 | .483 |
Grace Fellowship | GFC | 361 | 332 | 120 | 156 | 9 | 96 | .470 |
Hoosic Valley | HVC | 438 | 400 | 145 | 186 | 17 | 122 | .465 |
Oakwood Bible | OBC | 189 | 173 | 52 | 75 | 2 | 48 | .434 |
Harvest Church | HC | 432 | 394 | 135 | 170 | 18 | 123 | .431 |
Redeemer Christian | RCC | 246 | 217 | 46 | 53 | 0 | 37 | .244 |
Calvary Tab/Light of the World | CTL | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Team | PA | AB | R | H | HR | RBI | AVG | |
Faith Baptist - A | FBA | 425 | 377 | 169 | 209 | 19 | 167 | .554 |
Brunswick Presbyterian | BPC | 450 | 408 | 178 | 216 | 38 | 174 | .529 |
Temple Baptist-B | TBB | 326 | 287 | 110 | 146 | 12 | 107 | .509 |
Parkside Covenant | PCC | 334 | 286 | 131 | 139 | 13 | 112 | .486 |
Temple Baptist-A | TBA | 203 | 169 | 64 | 56 | 4 | 59 | .331 |
Faith Baptist - B | FBB | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Victorious Life | VLC | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Player | Team | IP | ER | ERA |
Fazioli, Peter | OBC | 30.0 | 20 | 4.67 |
Kozlowski, Jeremy | GFC | 31.0 | 21 | 4.74 |
Carey, Rob | LCT | 64.0 | 45 | 4.92 |
Joslin, Chuck | RCC | 49.0 | 58 | 8.29 |
Scott, Colby | HC | 31.3 | 38 | 8.50 |
McCaskill, Tyler | HVC | 55.7 | 72 | 9.05 |
Tebbano, Paulie | HC | 32.3 | 42 | 9.10 |
Player | Team | IP | ER | ERA |
Dubois, Kevin | TBA | 33.0 | 24 | 5.09 |
Frederick, Bill | FBA | 46.0 | 44 | 6.70 |
Vogel, Karl | PCC | 43.0 | 47 | 7.65 |
Tom Kiehl | BPC | 35.3 | 42 | 8.32 |
Whitman, Phil | TBB | 22.0 | 30 | 9.55 |
Whitman, Dwight | TBB | 29.0 | 49 | 11.83 |
Carey, Rob | LCT | 21 |
Fazioli, Peter | OBC | 11 |
Scott, Colby | HC | 10 |
Kozlowski, Jeremy | GFC | 6 |
McCaskill, Tyler | HVC | 4 |
Joslin, Chuck | RCC | 3 |
Tebbano, Paulie | HC | 2 |
Vogel, Karl | PCC | 20 |
Dubois, Kevin | TBA | 6 |
Tom Kiehl | BPC | 5 |
Frederick, Bill | FBA | 4 |
Whitman, Dwight | TBB | 4 |
Whitman, Phil | TBB | 3 |
Note: The above information represents stats provided to the league by each team's representitive. Missing information can be provided by appropriate team officials to enhance the completeness and comparability of the league's statistics. |
Please e-mail the Commissioner, Steve McClellan, with any questions.
|
Web Site Maintained by WebWorks |